Acuario Monterrey
Importación de Peces e Invertebrados Marinos a México
Acuario Monterrey es el único Acuario en el Norte de la República que tiene permisos de importación de Peces e invertebrados Marinos a Mexico. Somos el único negocio de especies ornamentales marinas que cuenta con un certificado de Unidad de Cuarentena expedido por las autoridades correspondientes. Todos los organismos que comercializamos con 100% legales, además son capturados de forma responsable y sustentable para evitar cualquier daño al medio ambiente. Nuestros organismos son MAC certified por autoridades Estadounidenses que requiere el desarrollo de un plan de manejo de arrecifes para el área de recolección, prohíbe prácticas pesqueras destructivas, establece un nivel máximo aceptable de mortalidad posterior a la cosecha, crea incentivos para mantener alejados otros usos destructivos del ecosistema, prevé la evaluación y el monitoreo de los arrecifes.
Nuestros peces e invertebrados viajan vía aérea desde Indonesia, Hawaii, Mar Rojo, Fiji, Australia y Madagascar a Estados Unidos de América donde con examinados en aduana para garantizar que estén libres de enfermedades, luego son cuarentenados y desparasitados para posteriromente ser enviados también vía aérea a nuestra tienda en Monterrey, donde nuevamente son examinados en aduana por las autoridades competentes y luego son ingresados a nuestra unidad de cuarentena para revisarlos de nuevo y llevar a cabo el respectivo proceso de cuarentena.
El proceso de compra es muy sencillo:
1.- Solicita la lista completa por WhatsApp al 528117947337 y revisala.
2.- Por WhatsApp nos pasas tu pedido (copias y pegas) y te hacemos el presupuesto solicitando el 50% de anticipo para procesar tu pedido.
3.- Una vez que nos llegue tu pedido a la tienda te solicitamos el pago del resto de tu pedido y en caso de que requieras envío se programa para enviarte.
-
Importante: Solo pagas lo que lleguesano y salvo a la tienda, en caso de que no llegue completo tu pedido se pasa para la siguiente semana.
-
Mándanos un WhatsApp desde aqui: http://wa.link/94qfnm
Lista de algunos de los ejemplares que podrás pedir con Acuario Monterrey
Cada semana la lista cambia conforme al Stock de nuestro proveedor en USA
ANGELS | |
1053 | Flame Back Angel S/M (Afr) |
1063 | Bicolor Angel Sm/Md |
10635 | Bicolor Angel Lg |
10073 | Blue Face Angel (Indo) Md |
10083 | Blue Koran Angel (Indo) Md |
1009 | Coral Beauty Smd/Md |
10095 | Coral Beauty Lg |
10113 | Flagfinned Angel (Indo) Md |
1060 | Golden Angel Bali |
10145 | Gray Poma Angel Lg |
1015 | Halfblack Angel Sm/Md |
10481 | Juv Imperator Angel Sm |
10175 | Imperator Angel (Indo) Lg |
10178 | Imperator Angel (Indo) Xl |
10181 | Lamarck Angel Sm/Md |
1019 | (False) Lemon Peel Angel |
1021 | Melas Angel |
1022 | Midnight Angel |
1055 | Multicolor Angel Sm |
10236 | Navarchus Angel (Indo) Xlg |
1025 | Whitetail Pygmy Angel |
10295 | Regal Angel (Indo) Lg |
10503 | Regal Angel (Red Sea) Md |
10505 | Regal Angel (Red Sea) Lg |
10321 | Singapore Angel (Indo) Sm |
10323 | Singapore Angel (Indo) Md |
1034 | Multibar Angel |
10362 | Fem Japanese Swallow Angel Md |
10591 | Xanthurus Angel Sm |
==B U T T E R F L Y== | |
12021 | Auriga Butterfly Sm |
12023 | Auriga Butterfly Md |
12071 | Copperband Butterfly-Indo Smd |
12073 | Copperband Butterfly-Indo Md |
12121 | Heniochus Blk&White Sm |
12122 | Heniochus Blk&white Smd |
12123 | Heniochus Blk&White Md |
12125 | Heniochus Blk&White Lg |
12253 | Lemon Butterfly Md |
12163 | Pearlscale Butterfly Md |
12183 | Punctato Butterfly Md |
12191 | Raccoon Butterfly Sm |
12211 | Saddleback Butterfly Sm |
12213 | Saddleback Butterfly Md |
==C L O W N S======= | |
13243 | Allardi Clown (Afr) Md |
13015 | True Percula Clown Lg (Papua) |
13171 | Blue Stripe Clown |
1337 | C/B Picasso Clown Md |
1338 | C/B Spotcinctus Clownfish |
13574 | C/B Black Photon Clownfish Md |
13583 | C/B Maine Blizzard |
13591 | C/B Maine Mocha Md |
13613 | C/B Snowflake Clown |
13651 | C/B Ice Storm Clown |
13673 | C/B Lightning Maroon Md |
13705 | C/B Thunder Maroon Clown Lg |
1374 | C/B Mocha Longfin Clownfish |
1387 | C/B Blk Ocel Misbar Longfin |
1388 | C/B Gold Lightning Maroon |
1390 | C/B Snow Storm Clown |
13041 | Maroon Clown Sm |
13043 | Maroon Clown Md |
13045 | Maroon Clown Lg |
13061 | Percula Clown (Indo) Sm |
13063 | Percula Clown (Indo) Md |
13065 | Percula Clown (Indo) Lg |
13093 | Sebae Clown Md |
13103 | Tomato Clown (Indo) Md |
13105 | Tomato Clown (Indo) Lg |
1321 | C/B Mocha Vinci Grade B |
==D A M S E L S===== | |
1404 | Blue Damsel |
1406 | Chromis Green |
1416 | Three Striped Damsel (Indo) |
1418 | Three Spot Domino Damsel (Indo |
1420 | Yellowtail Blue Damsel (Indo) |
1451 | Black Bar Chromis |
14271 | Blue Reef Chromis Sm |
14273 | Blue Reef Chromis Md |
1410 | Eye Spot Damsel (Indo) |
1426 | Fiji Damsel |
1446 | Golden Sargent Major (indo) |
1455 | Honey Damsel |
1411 | Jewel Damsel (Carib) |
1432 | Kupang (Hemicyanea) Damsel |
1412 | Neon Velvet Damsel |
1413 | Sergeant Major Damsel (Indo) |
1450 | Springeri Damsel |
1409 | Yellow Belly Damsel (Indo) |
==E E L S=========== | |
1502 | Banded Moray |
1531 | Banded Snake Eel |
15083 | Snowflake Eel Md |
1518 | Tessalata Eel Sm/Md |
==GOBIES & BLENNIES== | |
1691 | Bella Goby |
1603 | Bicolor Blenny (Indo) |
1606 | Blue Gudgeon (Indo) |
1636 | Blue Spotted Jawfish |
1643 | Canary Blenny Fiji |
1652 | Clown Goby Black |
16525 | Clown Goby Red Head |
1609 | Clown Green Goby |
1610 | Clown Yellow Goby |
1646 | Diamond Goby Sm |
16463 | Diamond Goby Md |
16465 | Diamond Goby Lg |
1644 | Dragon Goby Md |
1669 | Engineer Goby Md |
1611 | Firefish Goby M/L |
1680 | Forktail Blenny |
1679 | Fusi Goby (Sri) |
16671 | Gold Head Sleeper (Indo) Sm |
16673 | Gold Head Sleeper (Indo) Md |
16675 | Gold Head Sleeper (Indo) Lg |
1689 | Harbour Goby |
1676 | Helfrich's Firefish Goby (Mar) |
1614 | Jawfish Pearly Sm/Md |
16611 | Ladder Glider Sm/Md |
1628 | Lawnmower Blenny Sm/Md |
16285 | Lawnmower Blenny Lg |
1615 | Leopard Goby |
16163 | Mandarin Green Goby Md |
16165 | Mandarin Green Goby Lg |
16171 | Mandarin Spotted Goby Sm |
1612 | Purple Firefish Goby Md |
16125 | Purple Firefish Goby Lg/XLg |
16493 | Hector Goby |
1638 | Randalii Goby (Indo) |
16385 | Randalii Goby Lg (indo) |
16386 | Randalii Goby Xlg (indo) |
1632 | Red Scooter Blenny |
16981 | Red Dragonet Blenny |
1664 | Red Sailfin Blenny |
16213 | Scissortail Goby (Indo) Sm/Md |
16221 | Scooter Blenny Sm/Md |
1695 | Smithii Blenny (Sri) |
1693 | Starry Blenny Sm/Md |
16935 | Starry Blenny Lg |
1651 | Tail Spot Blenny |
16483 | Tangaroa Goby |
1663 | Tiger Shrimp Goby Md |
16635 | Tiger Shrimp Goby Lg |
1623 | Skunk Tile Goby |
1637 | Twin Spot Goby |
16011 | Two Spot Blenny |
1682 | Watchman Pink Spotted |
1625 | Watchman Orange Spotted Goby |
1626 | Watchman Yellow Goby Md |
1650 | Yellow Rose Goby (Indo) |
==G R O U P E R S=== | |
17063 | Marine Betta Md |
17081 | Pantherfish Sm |
17085 | Pantherfish Lg |
1717 | Golden Dottyback |
==GRUNTS & SNAPPERS= | |
18081 | Juv Hifin Snapper (Indo) |
18023 | Highfin Snapper Md (Indo) |
18051 | Red Emperor Snapper Smd |
18061 | Spotted Sweetlip Sm |
18063 | Spotted Sweetlip Md |
==LIONS (VENOMOUS)= | |
19013 | Antennata Lion Md |
19051 | Volitan Black Lion Sm |
19053 | Volitan Black Lion Md |
19055 | Volitan Black Lion Lg |
==P U F F E R S===== | |
20021 | Dogface Puffer Sm |
20033 | Porcupine Puffer Md |
2004 | Saddle Puffer |
2005 | Sharpnose Puffer |
==T A N G S========= | |
21016 | Achilles Tang Xlg |
21017 | Show Achilles Tang |
21266 | Black Tang Xlg |
21021 | Blue Tang (Indo) 1-1.4"" |
21022 | Blue Tang (Indo) 1.5-1.9"" |
21024 | Blue Tang (Indo) 2.5-2.9"" |
21025 | Blue Tang (Indo) 3-3.9"" |
21026 | Blue Tang (Indo) 4-4.9"" |
21343 | Blue Eye Tang Sm/Md |
21483 | Chocolate Tang Md |
21041 | Clown Tang (Indo) Sm |
21043 | Clown Tang (Indo) Md |
21171 | Gold Naso Tang (Indo) Smd |
21173 | Gold Naso Tang (Indo) Md |
21373 | Lavender Tang Md |
21443 | Maculiceps Tang Md |
2132 | Halfblack Mimic Tang |
21335 | Mustard Tang Lg |
21071 | Naso Tang Sm |
21081 | Orange Shoulder Tang Sm |
21083 | Orange Shoulder Tang Md |
21085 | Orange Shoulder Tang Lg |
21381 | Orange Fin Tomini Tang Sm |
21385 | Orange Fin Tomini Tang Lg |
21093 | Powder Brown Tang Md |
21095 | Powder Brown Tang Lg |
21101 | Powder Blue Tang (Indo) Sm |
21103 | Powder Blue Tang (Indo) Md |
2141 | Purple Tang Sm/Md |
21271 | Desjardini Sailfin Tang Sm |
21273 | Desjardini Sailfin Tang Md |
21275 | Desjardini Sailfin Tang Lg |
21111 | Sailfin Tang (Indo) Sm |
21471 | Scopas Tang (Indo) Sm |
21473 | Scopas Tang (Indo) Md |
21475 | Scopas Tang (Indo) Lg |
21421 | Sohal Tang Smd |
21363 | Tennenti Tang (Sri) Md |
21121 | Unicorn Tang Sm |
21465 | White Tail Bristletooth Tang LG |
21466 | White Tail Bristletooth Tang XLG |
==T R I G G E R S=== | |
2201 | Bluejaw Trigger (F) |
22025 | Bluejaw Trigger (Male) Md |
22041 | Bursa Trigger (Indo) Sm |
22147 | Black Trigger Xlg |
22061 | Huma Trigger (Indo) Sm |
22063 | Huma Trigger (Indo) Md |
22071 | Niger Trigger (Indo) Sm |
22073 | Niger Trigger (Indo) Md |
22083 | Pinktail Trigger (Indo) Md |
22085 | Pinktail Trigger Lg |
==W R A S S E S===== | |
23965 | Balteatus Fairy Wrasse Male |
23969 | Balteatus Fairy Wrasse Female |
23023 | Birdfish Green Wrasse Lg |
2303 | Bluehead Wrasse |
23836 | Bluethroat Fairy Wrasse Fem |
23841 | Bluethroat Fairy Wrasse Male |
23036 | Carpenters Wrasse |
23051 | Cleaner Wrasse Md |
23405 | Debelius Wrasse |
23081 | Dragon Wrasse (Indo) Sm |
23083 | Dragon Wrasse (Indo) Md |
23972 | Dusky Wrasse |
2335 | Eight Line Wrasse |
2387 | Exquisite Wrasse Md (Afr.) |
2310 | Half & Half Wrasse (Indo) |
23115 | Harlequin Tusk Lg |
2357 | Leopard Wrasse |
2356 | Longfin Fairy Wrasse-Male |
23727 | Lubbock Fairy Wrasse |
23133 | Lunare Wrasse (Indo) Md |
2398 | Ornate Leopard Wrasse |
2397 | Orange Stripe Pencil Wrasse |
23838 | Pintail Fairy Wrasse Male |
2394 | Possum Wrasse (Indo) |
23181 | Red Coris Wrasse (Indo) Sm |
23963 | Rhomboid Fairy Wrasse Male Md |
2329 | Shark Finned Wrasse |
2320 | Six Line Wrasse (Indo) |
2358 | Timor Wrasse (Sri) |
23723 | TriColor Fairy Wrasse Male Md |
23271 | Twin Spot Wrasse Sm |
23635 | Wardley Wrasse Lg |
2378 | Christmas Wrasse Red |
2395 | Christmas Wrasse Africa |
23093 | Yellow Band Wrasse |
23211 | Yellow Coris Wrasse (Indo) Sm |
23213 | Yellow Coris Wrasse (Indo) Md |
2331 | Yellow Coris Srilanka |
2392 | Yellow Fin Fairy/Millenium W |
23982 | Yellow Flanked Fairy Wrasse |
23223 | Yellowtail Wrasse (Afr) Md |
==MISCELLANEOUS==== | |
24015 | Wartskin Angler |
24023 | Anglerfish Yellow Md |
24028 | Red Angler |
24723 | Sargassum Angler (Indo) Md |
24825 | Anthias Dispar |
2403 | Anthias Purple Square Lg |
24043 | Anthias Purple Queen Md |
24828 | Squamipinnis Female Md Africa |
24829 | Squamipinnis Female Lg Africa |
2482 | Anthias Sunburst |
24824 | Squamipinnis Male |
24037 | Anthias Truncate |
2409 | Blue Box Male |
24733 | Blue and Gold Rabbitfish (Fiji |
24032 | Borbonius Anthias Sm/Md |
24033 | Borbonius Anthias Lg |
24731 | Orange Spotted Rabbitfish Smd |
24732 | Orange Spotted Rabbitfish Md |
24101 | Cardinal Pajama (Fiji) Lg/Xlg |
24085 | Banggai Cardinal |
24121 | Cowfish L/H Sm |
24123 | Cowfish L/H Md |
24125 | Cowfish L/H Lg |
24803 | Fiji Foxface (Fiji) Md |
24342 | Zebra Filefish |
24348 | Matted Leatherjacket File Md |
2467 | Red Tail Filefish |
24151 | Foxface Smd |
24637 | Geometric Flame Hawk |
2463 | Hawkfish Flame Md |
2494 | Freckled Hawkfish Md |
24213 | Hawkfish Longnose Md |
24215 | Hawkfish Longnose Lg |
24253 | Hogfish Coral Md |
24285 | Hogfish Diana (Indo) Md |
24313 | Indigo Hamlet (Belize) M/L |
24426 | C/B Indigo Dottyback |
24351 | Parrot Bicolor Sm |
24353 | Parrot Bicolor Md |
24355 | Parrot Bicolor Lg |
24833 | Peppermint Hog Md |
2462 | Pipefish Banded |
24512 | C/B Neon Dottyback |
24513 | C/B Fridmani Pseudochromis |
2439 | Pseudo Chromis Bicolor |
2440 | Pseudo Chromis Purple |
2473 | Rabbitfish (Indo) |
2470 | Black Cap Basslet (Car. |
2441 | Royal Gramma (Car.) Md |
24423 | Splendid Dottyback |
24095 | Scribbled Box |
2465 | Shark Coral Cat |
24543 | Spotted Box Md |
24545 | Spotted Box Lg |
24567 | Stingray Bluespot |
24688 | Tobacco Basslet |
2459 | Tropical Flounder Sm/Md |
==ANEMONES================= | |
25031 | Carpet Anemone (Indo) Sm |
25033 | Carpet Anemone (Indo) Md |
25225 | Cerianthus Orange Sm |
25091 | Green Bulb Anemone Sm |
25093 | Green Bulb Anemone Md |
2510 | Haitian Col Condolactic Xlg |
25113 | Long Tentacle Anemone Md |
25121 | Long Tentacle Grn Anemone Sm |
25123 | Long Tentacle Grn Anemone Md |
25383 | Purple Base Grn Bulb Ane Md |
25155 | Ritteri Anemone Yellow Tip Lg |
25173 | Rose Anemone Md |
25203 | Sebae White Anemone (Indo) Md |
25205 | Sebae White Anemone (Indo) Lg |
==C R A B S========= | |
2601 | Anemone Crab |
2625 | Blue Leg Hermit Crab (Car.) |
2636 | Boxer (Pom Pom) Crab |
2629 | Electric Blue Hermit |
2627 | Emerald Crab M/L |
26265 | Halloween Hermit Crab Lg |
26083 | Horseshoe Crab Sm/Md |
2609 | Porcelain Crab |
2610 | Sally Lightfoot Crab |
2623 | Scarlet Hermit Crab |
==S H R I M P S===== | |
2711 | White Spot Anemone Shrimp |
27013 | Banded Coral Shrimp |
27243 | Blue Banded Coral Shrimp |
27023 | Camel Shrimp |
27043 | Fire Shrimp (Sri) Md |
27045 | Fire Shrimp (Sri) Lg |
2715 | Gold Banded Shrimp |
2705 | Harlequin Shrimp Md |
2723 | Harlequin Shrimp Pair |
27063 | Mantis Shrimp Peacock |
2720 | Red Banded Pistol Shrimp |
27103 | Saron Shrimp Md |
2721 | Sexy Shrimp |
27033 | Cleaner Shrimp Md |
27035 | Cleaner Shrimp Lg |
27133 | Tiger Shrimp |
==S T A R F I S H=== | |
2823 | Banded Serpent Star |
2825 | Black Tip Red Reef Starfish |
2803 | Blue Linckia Star Sm/Md |
2805 | Chocolate Chip Starfish Sm/Md |
2822 | Orange Linckia Starfish (Sri) |
28151 | Purple Linckia Starfish Sm/Md |
2816 | Red General Star Md |
2821 | Sand Sifting Starfish |
==MISC INVERTEBRATES | |
29805 | Bumble Bee Snail |
2948 | Cerith Snail |
2904 | Featherduster Md |
2938 | Featherduster Color Sm |
2978 | Flashing Electric Scallop |
2986 | Nassarius Snail Md |
29866 | Nassarius Snail Xlg |
2911 | Nudibranch Col |
2977 | Nudibranch Lettuce Green |
2922 | Red Banded Trochus |
29521 | Sea Hare Nudibranch Sm/Md |
29525 | Sea Hare Nudibranch Lg |
29183 | Spanish Dancer Md |
2955 | Astria Snail (Florida) |
2923 | Urchin Assorted |
29235 | Urchin Long Spine |
2925 | Urchin Tuxedo |
==CORALS============ | |
30263 | F6-Yellow Leather Md |
30513 | F5-Fiji Green Toadstool Coral |